ATEX APPROVED NEEDLE SCALERS
ATEX APPROVED NEEDLE SCALERS
ATEX certified quality design and low vibration Trelawny’s VL (Vibro-Lo ™) Needle scalers have long been the market leading tools for descaling, offering unparalleled reductions in harmful vibration, containment of hazardous dust and drop protection. In our aim to produce the highest performing, safest tools for use in hazardous environments Trelawny offer our ATEX certified versions of the full VL range of needle scalers. The VL Ex series is based around our VL303 & VL203 pistol grip scalers and the VL223 in line scaler. Trelawny’s VL Ex series is the solution for corrosion management in high risk surroundings such as natural-gas installations, oil and LNG tankers, gas works, oil drilling platforms, refineries, petrochemical plants and shipyards.
- Trelawny’s VL Ex series is the solution for corrosion management in high risk surroundings such as natural gas installations, oil and LNG tankers, gas works, oil drilling platforms, refineries, petrochemical plants and shipyards
- Removal of coatings, corrosion and other accumulated materials
- Slag removal and stress relieving welds
- Beryllium Copper needles fitted as standard – Beryllium copper provides high strength with non-sparking and non-magnetic properties
- TVS® Dust shroud options available – Ensures that operators are protected from hazardous dust present in the coating and corrosion they are removing, dust from Beryllium copper is hazardous and we strongly recommend that the VL Ex series is used in conjunction with the KAV Ex range of dust collectors
- Fall arrestors – A simple drop protection solution is available on all VL Ex tools, eliminating the risks of dropping the tool which could cause injury, equipment damage and downtime
- Vibro-Lo™ vibration reduction – Our VL Ex needle scalers produce up to 8 times lower levels of harmful Hand Arm Vibration (HAV) than that of standard tools protecting operators and increasing usable working time and productivity
FEATURED HEALTH & SAFETY BENEFITS
Pistol Grip tool designed for the most demanding applications. Makes light work of removing heavy coatings.
Description
Trelawny’s TFP & TCG ranges offer the option for you to brand the machine however you’d like. Stand out by using our vinyl wrap service to promote your brand and upsell other products in your range.
We’ll design your machine and work with you to include all elements available:
- Logo
- Website
- QR code to training guide
- Cross-sell products in your range
- Upsell consumables and spares
- Promote safety aspects
Key Specifications
Part Number | 196.2107 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | In-line |
Needle/Chisel Supplied | 19 x 3mm |
Weight (kg) | 2.35 |
Blows Per Minute | 2400 |
Air Consumption (lps – cfm) | 1.89 – 4 |
Air Inlet Size (BSP) | 1/4 |
Noise Level (LwA db(A)) | 90.7 |
Vibration Level (Aeq m/s²) | 2.56 |
Part Number | 196.2117 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | In-line |
Needle/Chisel Supplied | 50mm Chisel |
Weight (kg) | 2.95 |
Blows Per Minute | 2400 |
Air Consumption (lps – cfm) | 1.89 – 4 |
Air Inlet Size (BSP) | 1/4 |
Noise Level (LwA db(A)) | 76.3 |
Vibration Level (Aeq m/s²) | 3.69 |
Part Number | 196.2207 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | Pistol Grip |
Needle/Chisel Supplied | 19 x 3mm |
Weight (kg) | 2.7 |
Blows Per Minute | 2400 |
Air Consumption (lps – cfm) | 1.89 – 4 |
Air Inlet Size (BSP) | 1/4 |
Noise Level (LwA db(A)) | 90.7 |
Vibration Level (Aeq m/s²) | 2.75 |
Part Number | 196.2217 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | Pistol Grip |
Needle/Chisel Supplied | 50mm Chisel |
Weight (kg) | 3.2 |
Blows Per Minute | 2400 |
Air Consumption (lps – cfm) | 1.89 – 4 |
Air Inlet Size (BSP) | 1/4 |
Noise Level (LwA db(A)) | 76.3 |
Vibration Level (Aeq m/s²) | 3.33 |
Part Number | 196.3007 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | Pistol Grip |
Needle/Chisel Supplied | 28 x 3mm |
Weight (kg) | 3.51 |
Blows Per Minute | 3000 |
Air Consumption (lps – cfm) | 2.6 – 5.5 |
Air Inlet Size (BSP) | 1/4 |
Noise Level (LwA db(A)) | 109.5 |
Vibration Level (Aeq m/s²) | 2.3 |
Part Number | 196.3017 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | Pistol Grip |
Needle/Chisel Supplied | 50mm Chisel |
Weight (kg) | 4.25 |
Blows Per Minute | 3000 |
Air Consumption (lps – cfm) | 2.6 – 5.5 |
Air Inlet Size (BSP) | 1/4 |
Noise Level (LwA db(A)) | 78.2 |
Vibration Level (Aeq m/s²) | 3.7 |
Part Number | 139.2423 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | In-Line |
Piston Diameter | 23.5 |
Piston Stroke | 11mm |
Blows Per Minute | 2400 |
Air Consumption (@ 6.2bar) | 1.89lps (4.0 cfm) |
Air Inlet Size (BSP) | 1/4 |
Needle Quantity | 19 x 3mm |
Overall Length | 370mm |
Weight (kg) | 2.35kg |
Noise Level Lwa db(A) | 90.7 |
Vibration Level | 2.56 m/s2 (k) |
Part Number | 139.2403 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | Pistol Grip |
Piston Diameter | 23.5mm |
Piston Stroke | 11mm |
Blows Per Minute | 2400 |
Air Consumption (@ 6.2bar) | 1.89lps (4.0cfm) |
Air Inlet Size (BSP) | 1/4 |
Needle Quantity | 19 x 3mm |
Overall Length | 340 |
Weight (kg) | 2.70 |
Noise Level Lwa db(A) | 90.7 |
Vibration Level | 2.75 m/s2 (k) |
Part Number | 139.2433 |
IMPA Part Number | N.A |
ISSA Part Number | N.A |
Type | Pistol Grip |
Piston Diameter | 34.4 |
Piston Stroke | 20 |
Blows Per Minute | 3000 |
Air Consumption (@ 6.2bar) | 2.6lps (5.5cfm) |
Air Inlet Size (BSP) | 1/4 |
Needle Quantity | 28 x 3mm |
Overall Length | 370mm |
Weight (kg) | 3.51 |
Noise Level Lwa db(A) | 109.5 |
Vibration (Primary) | 2.3 m/s2 (k) |
Vibration (Secondary) | 3.7 m/s2 (k) |
Accessories & Consumables
Available in 3mm flat tip only for use in potentially hazardous areas.
IMAGE | Trelawny Part No: | Size (mm) | Description | Model Range |
403.1312 | 3mm | Box of 12 Needles | 1B | |
403.1319 | 3mm | Box of 19 Needles | 2B, 2BPG, VL203, VL223, EX | |
403.1328 | 3mm | Box of 28 Needles | 3BPG, VL303, LRS, EX | |
453.1310 | 3mm | Box of 100 Needles | All Models | |
443.1307 | 3mm | Box of 500 Needles | All Models |
These needles will clean the same material as a pointed tip but will leave light surface markings.
IMAGE | Trelawny Part No: | Size (mm) | Description | Model Range |
413.2112 | 3mm | 6 x sets of 12 needles | 1B | |
413.2119 | 3mm | 6 x sets of 19 needles | 2B, 2BPG, VL203, VL223 | |
413.2128 | 3mm | 6 x sets of 28 needles | 3BPG, VL303, LRS | |
453.2110 | 3mm | Box of 100 needles | All Models | |
443.2107 | 3mm | Box of 1000 needles | All Models |
The flat tip needles will reduce marking on metal surfaces and can actually give a polishing finish.
For use on thin gauge metals and any surface where light treatment is required.
A 2mm needle used on a welding joint produces a similar effect to shot peening, reducing stress in the weld.
IMAGE | Trelawny Part No: | Size (mm) | Description | Model Range |
412.1129 | 2mm | 6 x sets of 29 needles | 1B | |
412.1151 | 2mm | 6 x sets of 51 needles | 2B,2BPG,VL203, VL223 | |
412.1165 | 2mm | 6 x sets of 65 needles | 3BPG, VL303, LRS | |
452.1110 | 2mm | Box of 100 needles | All Models | |
442.1107 | 2mm | Box of 2000 needles | All Models | |
413.1112 | 3mm | 6 x sets of 12 needles | 1B | |
413.1119 | 3mm | 6 x sets of 19 needles | 2B, 2BPG, VL203, VL223 | |
413.1128 | 3mm | 6 x sets of 28 needles | 3BPG, VL303, LRS | |
453.1110 | 3mm | Box of 100 needles | All Models | |
443.1107 | 3mm | Box of 1000 needles | All Models | |
414.1119 | 4mm | 6 x setf of 19 needles | 3PGS, VL303,LRS | |
454.1105 | 4mm | Box of 50 needles | 3PGS, VL303,LRS | |
444.1107 | 4mm | Box of 500 needles | 3PGS, VL303,LRS | |
443.1105 | 3mm | 1000 needles – 127mm | All Models | |
443.1115 | 3mm | 19 needles – 127mm | All Models |
Sharpened to a conical point, these are the most effective in breaking through very hard scale on materials where some surface indentation is permissible – or where a roughening or keying of the surface is actually desirable
IMAGE | Trelawny Part No: | Size (mm) | Description | Model Range |
413.3112 | 3mm | 6 x sets of 12 needles | 1B | |
413.3119 | 3mm | 6 x sets of 19 needles | 2B,2BPG, VL203, Vl223 | |
413.3128 | 3mm | 6 x sets of 28 needles | 3BPG, VL303, LRS | |
453.3110 | 3mm | Box of 100 needles | All Models | |
443.3107 | 3mm | Box of 1000 needles | All Models | |
414.3119 | 4mm | 6 x sets of 19 needles | 3BPG, VL303, LRS | |
454.3105 | 4mm | Box of 50 needles | All Models | |
444.3107 | 4mm | Box of 500 needles | All Models |
Available in 3mm flat tip form only, to be used in applications such as refurbishment of food processing machinery or areas of high humidity where the corrosive effect on needles would be prohibitive. Used on decorative concrete surfaces where contamination of the surface from carbon steel needles is undesirable.
IMAGE | Trelawny Part No: | Size (mm) | Description | Model Range |
453.1207 | 3mm | Box of 100 Needles | All Models | |
443.1207 | 3mm | Box of 500 Needles | All Models |
Image | Trelawny Part No: | Shank Type | Length (mm) | Blade Width (mm) | Applications |
704.3101 | ½ Square | 178mm | 19mm | Weld spatter removal & Chipping rust | |
704.3103 | ½ Square | 178mm | 64mm | Wide Flat Chisel for the removal of peeling paint and rust | |
704.3107 | ½ Square | 254mm | 19mm | Flat chisel for weld spatter and sand cast cleaning | |
704.3110 | ½ Square | 178mm | 50mm | Spark resistant aluminium bronze for use in hazardous areas | |
704.3205 | ½ Square | 178mm | 35mm Cranked | Weld flux and thick coating removal |
Image | Trelawny Part No. | Description |
418.2003
418.3003 |
TVS Vacuum Shroud VL203/223
TVS Vacuum Shroud VL303 (Includes flat cuff) |
|
446.2003X
446.3003X |
Service Kit for VL203/223
Service Kit for VL303 |
|
415.3003 | Anti-Static Lanyard |