TRIDENT NEPTUNE
TRIDENT NEPTUNE
Trelawny's proven reliability over many years had made the Trident Neptune machines the first choice for de-scaling onboard ships. The Trident Neptune will rapidly remove scale, rust, paint and other unwanted deposits, leaving a good surface suitable for priming, painting and coating applications.
- Rapid removal of scale, rust, paint and other unwanted deposits
- Leaves a good surface suitable for priming/painting or coating applications
- 30% lighter than other similar machines: greater portability
- Automatic thermal protection on electric models: protects motor from overheating and costly replacements
- Common parts with other Trident machines: utilise consumables you already have in stock
- Skid design base: stops the machine rolling around on decks
- All machines supplied with: -flexible shaft 3 m x 16 mm (9ft x 5/8”) -heavy-duty lead scaling head – 6 cutter scaling head -150 mm dia (6”) power brush -spanner set -handguard
- IP55 Rating
Proven reliability over many years has made the Trident Neptune machines the first choice for de-scaling vessels.
Description
Trelawny’s TFP & TCG ranges offer the option for you to brand the machine however you’d like. Stand out by using our vinyl wrap service to promote your brand and upsell other products in your range.
We’ll design your machine and work with you to include all elements available:
- Logo
- Cross-sell products in your range
- Website
- Upsell consumables and spares
- QR code to training guide
- Promote safety aspects
Key Specifications
Part Number | 340.490/S |
IMPA Part Number | 59.12.81 |
ISSA Part Number | 55.077.03 |
Weight | 34kg |
Working Width (mm) (cutting width in manual) | 30mm |
Cutting Width (Chipping Leaves) | 30mm |
Cutting Width (Cutter Wheels) | 17mm |
Air Consumption (lps – cfm) | 32.1 lps (68 cfm) |
Power (Hp – kW) | 1.5 – 1.1 |
Cutter Speed (rpm) | 3000 |
Length (mm) | 2700mm |
Width (mm) | 210mm |
Height (mm) | 290mm |
Flexible Inner Shaft Diameter | 16mm |
Life Expectancy of Cutter Heads | 50 hrs |
Air motor – (Air Inlet J-Mac Claw Coupling) | 6.2bar (90psi) – 32.1 lps (68 (cfm) |
Noise (process noise not inc ) (LwA SWL) | 73.1 |
Vibration at Dumbell Handle (Leaf Cutters) | 8.7 |
Vibration at Dumbell Handle (Cutter Wheels) | 5.4 |
Vibration at Dumbell Handle (Wire Brush) | 10.1 |
Part Number | 340.TN/S/110 |
IMPA Part Number | 59.12.41 |
ISSA Part Number | 55.077.01 |
Weight | 34kg |
Working Width | 30 |
Cutting Width (Chipping Leaves) | 30mm |
Cutting Width (Cutter Wheels) | 17mm |
Electric Motor | 110v 50Hz |
Voltage (v) | 110 |
Amperage | 11.4 Amp |
Power (Hp – kW) | 0.75hp |
Cutter Speed (rpm) | 2850 |
Time to stop rotation | 9 sec |
Length (mm) | 2700mm |
Width (mm) | 210mm |
Height (mm) | 290mm |
Flexible Inner Shaft Diameter | 16mm |
Life Expectancy of Cutter Heads | 50 hrs |
Noise (process noise not inc ) (LwA SWL) | 73.1 |
Vibration at Dumbell Handle (Leaf Cutters) | 8.7 |
Vibration at Dumbell Handle (Cutter Wheels) | 5.4 |
Vibration at Dumbell Handle (Wire Brush) | 10.1 |
Part Number | 340.TN/S/220 |
IMPA Part Number | 59.12.42 |
ISSA Part Number | 55.077.02 |
Weight | 34kg |
Working Width | 30 |
Cutting Width (Chipping Leaves) | 30mm |
Cutting Width (Cutter Wheels) | 17mm |
Electric Motor | 230v 60Hz |
Voltage (v) | 230 |
Amperage | 4.9 Amp |
Power (Hp – kW) | 0.75 – 0.56 |
Cutter Speed (rpm) | 2850 |
Time to stop rotation | 9 sec |
Length (mm) | 2700mm |
Width (mm) | 210mm |
Height (mm) | 290mm |
Flexible Inner Shaft Diameter | 16mm |
Life Expectancy of Cutter Heads | 50 hrs |
Noise (process noise not inc ) (LwA SWL) | 73.1 |
Vibration at Dumbell Handle (Leaf Cutters) | 8.7 |
Vibration at Dumbell Handle (Cutter Wheels) | 5.4 |
Vibration at Dumbell Handle (Wire Brush) | 10.1 |
Accessories & Consumables
Image | TrelawnyPart No | IMPAPart No. | ISSAPart No. | Description |
340.285 | 59.12.99 | 55.077.05 | Flexible Drive Shaft | |
340.581 | 59.12.86 | 55.082.01 | 6 Cutter Head | |
340.550 | 59.12.75 | 55.078.01 | Heavy Duty Scaling Head | |
340.160 | 59.12.93 | 55.084.03 | 6” Power Brush | |
340.163 | 59.12.91 | 55.084.03 | 6” Twisted Knot Brush | |
340.166 | 59.12.97 | 55.084.07 | Crimped Wire Cup Brush | |
340.167 | 59.12.95 | 55.084.05 | Twisted Knot Cup Brush |