LONG REACH CHISEL SCALER
LONG REACH CHISEL SCALER
The Trelawny Long reach scraper range are versatile tools for chipping and scraping tiles, adhesives, screed and vinyl along with many other cleaning and industrial applications. Available in a range of lengths from 2ft up to 6ft, Long reach tools eliminate the need for manual labour, they are quite literally a back saver! The aluminium "Lite" version is perfect for jobs that require working overhead or accessing hard-to-reach areas such as tank cleaning. Available with a wide selection of chisels and blades, they are perfect for renovation, flooring contractors, roofing, demolition and asbestos abatement.
- Tiles removal
- Removal of ice, residues and other adhesives
- Removal of carpet, lino
- Chemical spillage removal
- Bituminous products removal
- Quick change chisel release
- Unique ‘LITE’ range: Lightweight models
- Available in 2ft, 4ft, 5ft and 6ft lengths
- Three tools in one: chipping, scraping, de-scaling
- Requires only 4.5 CFM of air: extremely cost effective needing only a small portable compressor
- Perfect tool for equipment hire companies
FEATURED HEALTH & SAFETY BENEFITS
Eliminate the need for manual labour, quite literally a back saver!
Description
Trelawny’s TFP & TCG ranges offer the option for you to brand the machine however you’d like. Stand out by using our vinyl wrap service to promote your brand and upsell other products in your range.
We’ll design your machine and work with you to include all elements available:
- Logo
- Website
- QR code to training guide
- Cross-sell products in your range
- Upsell consumables and spares
- Promote safety aspects
Key Specifications
Part Number | 136.3200 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 740 |
Nett* Weight (kg) | 4.8 |
Type | Standard |
Noise Level Lpa db(A) – Chisel Scaler | 81.3 |
Noise Level Lwa db(A) – Chisel Scaler | 84 |
Vibration Level | 4.1 |
Part Number | 136.3400 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 1100 |
Nett* Weight (kg) | 5.7 |
Type | Standard |
Noise Level Lpa db(A) – Chisel Scaler | 80.5 |
Noise Level Lwa db(A) – Chisel Scaler | 84 |
Vibration Level | 8.9 |
Part Number | 136.3500 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 1400 |
Nett* Weight (kg) | 6.25 |
Type | Standard |
Noise Level Lpa db(A) – Chisel Scaler | 82.4 |
Noise Level Lwa db(A) – Chisel Scaler | 86 |
Vibration Level | 11.4 |
Part Number | 136.3600 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 1710 |
Nett* Weight (kg) | 6.9 |
Type | Standard |
Noise Level Lpa db(A) – Chisel Scaler | 84.3 |
Noise Level Lwa db(A) – Chisel Scaler | 116 |
Vibration Level | 7.7 |
Part Number | 136.3498 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 1100 |
Nett* Weight (kg) | 3.7 |
Type | LITE |
Noise Level Lpa db(A) – Chisel Scaler | 85.8 |
Noise Level Lwa db(A) – Chisel Scaler | 89 |
Vibration Level | 13 |
Part Number | 136.3598 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 1400 |
Nett* Weight (kg) | 4.05 |
Type | LITE |
Noise Level Lpa db(A) – Chisel Scaler | 81.2 |
Noise Level Lwa db(A) – Chisel Scaler | 89 |
Vibration Level | 10.3 |
Part Number | 136.3698 |
Piston Diameter (mm) | 28.6mm |
Piston Stroke (mm) | 39 |
Blows Per Minute | 2200 |
Air Consumption (lps – cfm) | 2.1 – 4.5 |
Air Inlet | 1/4” BSP (c/w 1/4”BSP to 3/8” hose tail) |
Overall Length | 1710 |
Nett* Weight (kg) | 4.55 |
Type | LITE |
Noise Level Lpa db(A) – Chisel Scaler | 84.2 |
Noise Level Lwa db(A) – Chisel Scaler | 116 |
Vibration Level | 10.4 |
Accessories & Consumables
A range of replacement chisels that are compatible with the Long Reach Scalers
Image | Trelawny Part No: | IMPA Part No: | ISSA Part No: | Shank Type | Description |
705.1100 | N/A | 55.094.16 | 5/8 Hexagon | 299m long chisel with 50mm wide blade. Spark resistant aluminium bronze for use in hazardous areas | |
705.1101 | 59.25.21 | 55.094.21 | 5/8 Hexagon | 229m long chisel with 25mm Wide Blade. Flat chisel for sand cast chipping | |
705.1102 | 59.04.56 | 55.094.15 | 5/8 Hexagon | 203mm long chisel with 100m wide blade. General chipping applications & paint removal | |
705.1106 | 59.04.55 | 55.094.11 | 5/8 Hexagon | 229m long chisel with 50mm wide blade. Chipping rust | |
705.1112 | 59.04.30 | 55.094.17 | 5/8 Hexagon | 203mm long chisel with 100mm wide blade.Spark resistant aluminium bronze for use in hazardous areas |
A range of replacement scraper blades that are compatible with the Long Reach Scaler.
Image | Trelawny Part No: | IMPA Part No: | ISSA Part No: | Shank Type | Description |
641.3512 806.0816 824.0800 |
N/A N/A N/A |
N/A N/A N/A |
N/A N/A N/A |
Blade Holder (Includes 806.0816 & 824.0800) Button Head Screw Nylon Insert Nut |
|
431.3504
439.3504 |
59.04.45
N/A |
55.094.09
N/A |
5/8 Hexagon
N/A |
102mm wide flat edge scraper blade assembly Removal of adhesives and paint Replacement 102mm wide flat edge scraper blade (pack of 5) Removal of adhesives and paint |
|
431.3508
439.3508 |
59.04.57
N/A |
55.094.10
N/A |
5/8 Hexagon
N/A |
203mm wide flat edge scraper blade assembly Removal of paint and coating spillage
Replacement 203mm wide flat edge scraper blade (pack of 5) removal of paint and coating spillage |
|
431.3512
439.3512 |
59.04.58
N/A |
55.094.12
N/A |
5/8 Hexagon N/A |
305mm wide flat edge scraper blade assembly Removal of carpet and tiles Replacement 305mm wide flat edge scraper blade (pack of 4) Removal of carpet and tiles |
|
431.3904
439.3524 |
59.25.25
N/A |
55.094.25
55.094.26 |
5/8 Hexagon N/A |
102mm wide bevelled scraper blade assembly Removal of stubborn adhesives Replacement 102mm wide bevelled scraper blade (pack of 5) Removal of stubborn adhesives |
|
431.3908
439.3528 |
59.25.26
N/A |
N/A
N/A |
5/8 Hexagon N/A |
203mm wide bevelled scraper blade assembly Removal of carpet and tiles Replacement 203mm wide bevelled scraper blade assemblyRemoval of carpet and tiles |
|
431.3912
439.3522 |
59.25.27
N/A |
N/A
55.094.27 |
5/8 Hexagon N/A |
305mm wide bevelled scraper blade assembly Removal of stubborn adhesive Replacement 305mm wide bevelled scraper blade (pack of 4) Removal of stubborn adhesives |
Image | Part Number | Description |
815.5550 | Whip Check | |
859.1530 | ¼ BSP Inline Lubricator | |
421.3450 | Whip Hose
Consists of air hose ¼’’ BSP claw – 2m |
|
458.1530 | ¼ BSP Inline Lubricator Assembly
Consists of whip hose, whip check and ¼ lubricator |